To understand why? i chose “Namma Yatri” I’d strongly urge you to go through the below page and dive deep into the market, users and other interesting insights.
Namma Yatri's appeal lies not only in its rapid growth and the immense scale of operations but also in its core mission to provide a fair and transparent platform for both drivers and users. Its zero-commission model and emphasis on community and inclusivity reflect a disruptive approach to the ride-hailing industry.
These factors, combined with my own frequent use and positive experiences with the service, decided to choose Namma Yatri, again as the focus of my E&R project. The platform stands out as a promising solution to pressing problems in the last-mile mobility space.
Let’s take a look at some of the most important metrics that back the exclusive growth story and highlights potential dangers of blitz-scaling for Namma Yatri.
Assumptions:
City | Searches | Searches which got estimate | Searches for Quotes | Searches which got Quotes | Bookings | Completed Trips | ||
---|---|---|---|---|---|---|---|---|
India Total | 12,56,63,289 | 12,24,70,476 | 9,49,30,520 | 5,58,13,462 | 5,40,14,775 | 3,41,16,311 | ||
Search-to-estimate Rate | Rider Fare Acceptance Rate | Driver Quote Acceptance Rate | Quote-to-booking Rate | Booking Cancellation Rate | Conversion Rate | Drivers' Earnings | Average Distance per Trip (km) | Average Fare per Trip |
97.50% | 77.50% | 58.80% | 96.80% | 36.70% | 27.10% | ₹ 5,10,96,12,184.00 | 8.11 | ₹ 149.77 |
Average Trips per month | 1895350.611 | |||||||
Average Trips per day | 63178.3537 | |||||||
Total Registered Users | 5797076 | |||||||
Average Trips/User | 5.885089483 | |||||||
Average Revenue/User | 881.4119711 |
What is the core value prop of your product? How do users currently experience that core value prop repeatedly?
What is the natural frequency of your product?
The below classification is based upon UXR & Open Data (added above).
Action on App | Dormant | Quote Explorer | Regular | Frequent |
---|---|---|---|---|
Open App | NA | As needed | 4-5 times a week | 7+ times a week |
Search Quote | NA | As needed | 4-5 times a week | 7+ times a week |
Book Ride | NA | Occasionally | 2-3 times a week | 7+ times a week |
Complete Ride | Na | Occasionally | 2-3 times a week | 7+ times a week |
Do you have other sub-products? What is their natural frequency like?
What is the best engagement framework for your product?
Frequency Selection
Engagement Framework | Key Tracking Metric | Selected | Rationale |
---|---|---|---|
Frequency | # of rides booked per week | Yes ✅ | Frequency of rides booked is a direct indicator of the user realising the CVP of Namma Yatri and returning to experience the same. It is also the single most important driver of revenue |
Breadth | # of app features used | No ❌ | Since NY is scaling with their PMF features, their roadmap indicates expanding on breadth-wise features over time. Right now, the book a ride feature is the north star of the app and will remain so. |
Depth | 1. Avg time spent in-app per session |
Why Frequency?